10822 Hershey DRIVE, Williamsport, MD 21795 (MLS # MDWA170322)
|
New home to be built. Price includes lot, site costs, permits/fees, basic home plan. Others plans to choose from. Plenty of options & amenities.
DAYS ON MARKET | 354 | LAST UPDATED | 9/26/2020 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | Williamsport |
GARAGE SPACES | 2.0 | COUNTY | Washington |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|
PRICE HISTORY | |
Prior to Mar 18, '20 | $302,750 |
---|---|
Mar 18, '20 - Sep 26, '20 | $310,500 |
Sep 26, '20 - Today | $315,500 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 0 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 3 |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
ELECTRIC SERVICE | Other |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Electric |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area, Kitchen - Country |
LEGALSUBDIVISION | VAN LEAR |
LISTAGENTSTATELICENSENUMBER | 510587 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Williamsport |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic Exists |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | 2226065543 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Atlantic Real Estate, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST