101 Veterans COURT, Smithsburg, MD 21783 (MLS # MDWA173374)
|
To be built Cedar at Mountain Shadows by Ryan Homes. It's not just about the open floor plan, or the square footage, or the great price, although Ryan Homes' Cedar offers all those things. Its about choosing a home that feels welcoming and elegant, but at the same time smart and functional. You don't need to sacrifice beauty for convenience --the Cedar gives you all that and more. The foyer leads into a great room that flows into a large open kitchen and dining space. An island provides more work space and seating! Past the large pantry, a short hall leads to a convenient powder room, a large coat closet, and a flex room you can use any way you need - a home office, hobby room, or extra play space. Upstairs the luxury continues with 4 large bedrooms, three of which boast walk-in closets. The laundry room is oversized to accommodate your needs. Off the light-filled upper hall, the owner's bedroom features lots of living area, a huge walk-in closet, and a private bath. At Mountain Shadows, it's possible to own for less than you pay in rent! It's an easy and simple process to homeownership with affordable prices, low down payments and 100% financing programs. Dedicated loan officers are ready to help you create a financial game plan. Other floor plans and homesites are available. Photos are representative. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment.
DAYS ON MARKET | 193 | LAST UPDATED | 11/17/2020 |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
COUNTY | Washington | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|---|
Elementary School | Smithsburg |
Jr. High School | Smithsburg |
High School | Smithsburg |
PRICE HISTORY | |
Prior to Jul 14, '20 | $299,990 |
---|---|
Jul 14, '20 - Jul 28, '20 | $301,990 |
Jul 28, '20 - Aug 18, '20 | $304,990 |
Aug 18, '20 - Sep 11, '20 | $309,990 |
Sep 11, '20 - Oct 2, '20 | $314,990 |
Oct 2, '20 - Today | $319,990 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1903 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Craftsman, Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT YN | N |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BUILDER NAME | RYAN HOMES |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Mixed |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FOUNDATION DETAILS | Slab |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Electric |
HEATING TYPE | Central |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | 527829 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Entry Only |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 168.15 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Foyer, Full Bath, Great Room, Half Bath, Kitchen, Laundry, Library, Primary Bathroom, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | NO TAX RECORD |
TAX LOT | WFWM10047 SLAB |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nvr Services, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 11:33 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 11:33 PM PST