1122 Boswell BOULEVARD, Smithsburg, MD 21783 (MLS # MDWA174940)
|
To be built Spruce at Mountain Shadows by Ryan Homes. For the convenience of single floor living with all the amenities you need, look no further than Ryan Homes' Spruce. As you enter the foyer of this 3 bedroom, 2 bath home, you'll know you've arrived in something special! The secondary bedroom wing features two large bedrooms and a convenient hall bath. Off the garage an arrival area banishes clutter, and a large coat closet and laundry room put everything you need in one place. The heart of this home is the living area -- large and inviting, and running the entire rear of the home, its open-concept design keeps it airy and filled with light. The kitchen features a large island with room for seating, while a cozy eating area provides space for sit-down meals. Off the main living area but still private, the owner's bedroom is large and accommodating while still feeling tucked away, and features a private bath and a truly amazing walk-in closet. At Mountain Shadows, it's possible to own for less than you pay in rent! It's an easy and simple process to homeownership with affordable prices, low down payments and 100% financing programs. Dedicated loan officers are ready to help you create a financial game plan. Other floor plans and homesites are available. Photos are representative. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment.
DAYS ON MARKET | 115 | LAST UPDATED | 11/17/2020 |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
COUNTY | Washington | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|---|
Elementary School | Smithsburg |
Jr. High School | Smithsburg |
High School | Smithsburg |
PRICE HISTORY | |
Prior to Oct 2, '20 | $296,990 |
---|---|
Oct 2, '20 - Today | $301,990 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1296 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Craftsman, Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BUILDER NAME | RYAN HOMES |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Mixed |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FOUNDATION DETAILS | Slab |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Electric |
HEATING TYPE | Central |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | 527829 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Entry Only |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 233.02 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Dining Room, Foyer, Full Bath, Great Room, Kitchen, Laundry, Primary Bathroom, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | NO TAX RECORD |
TAX LOT | WFWM1 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nvr Services, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST