13303 Herman Myers ROAD, Hagerstown, MD 21742 (MLS # MDWA175790)
|
This all brick rancher home in a nice rural location in North Hagerstown offers "great bones" and sits on a spacious 1.46 acre lot with no restrictions. Home shows a bit of wear and tear and needs some updating, but well worth the end result! Offers 3 bedrooms and one bath upstairs and a walkout basement with family room with a 12'closet, and other room currently used as bedroom (no closet) and a half bath. There is a wood stove which will convey in the family room. There is also a garage in the lower level (but no fire door/firewall), great for storage or workshop. There are 2 sheds with electric on the property ( in need of some repair and one with roof replacement). Offers oversized attached carport, partial fencing, 2 dog pens in the backyard, lot offers separation from neighbors and room for gardening or whatever you choose. Great yard for entertaining with all the open outdoor space. Great potential to use downstairs as a home-based business as it offers a separate entrance and there is plenty of parking. Newer well...drilled in 2006. Home is located in the Smithsburg School District! Central air is not operable (likely the full heat pump system will need to be replaced) nor is the auto garage door opener, garbage disposal or microwave turntable, but other than that the home is otherwise mechanically functioning to sellers knowledge(2.5 years has been used as a rental). Property to be sold "as-is". Priced to sell in present condition...come build some sweat equity! NO MORE SHOWINGS AFTER 11/30/20.
DAYS ON MARKET | 40 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
YEAR BUILT | 1967 | GARAGE SPACES | 1.0 |
COUNTY | Washington | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|---|
Elementary School | Old Forge |
Jr. High School | Smithsburg |
High School | Smithsburg |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1025 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Refrigerator, Stove |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-09 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 600 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 1453.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FIREPLACES COUNT | 2 |
GARAGE FEATURES | Garage - Rear Entry |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LAND USE CODE | 110 |
LISTAGENTSTATELICENSENUMBER | 516424 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 182.93 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Other |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1453.0 |
TAX ASSESSED VALUE | 137100.0 |
TAX ID NUMBER | 2209008160 |
TAX LOT | 7 8 |
TAX TOTAL FINISHED SQFT | 1025 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Carport, Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | A(R) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 11:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 11:48 PM PST