912 View STREET, Hagerstown, MD 21742 (MLS # MDWA176436)
|
JUST STARTING OUT? DOWNSIZING? Be sure to see this well maintained Cape Cod located in Hagerstown's historic and beautiful north end. 2 bedroom home that can easily convert to 3 bedrooms; one full bath with a potential half bath in upper level bedroom; hardwood floors; partially finished basement with office/family room, workshop/craft room, and separate laundry room. Freshly painted interior and in move-in condition. This home has a new high-efficiency natural gas furnace and central air; upgraded plumbing and electric; wood burning fireplace with lined chimney. The front and side porches have no maintenance Trex decking. Fenced, landscaped back yard with seasonal flower beds, mature trees and a small flagstone patio. The basement is dry and clean with work benches and plenty of storage space. The workshop area has multiple outlets for all your tools. There is inside and outside access to the basement. The finished family room/office in basement could be used as 3rd bedroom and the expanded second floor bedroom could easily be divided into two bedrooms. Rear (alley) access to property makes off-street parking possible. Located on a quiet street within walking distance to Pangborn Park and Fairgrounds Park. All appliances convey including central vacuum. Affordable and adorable and waiting for you.
DAYS ON MARKET | 48 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
YEAR BUILT | 1949 | COMMUNITY | Hagerstown |
COUNTY | Washington | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|---|
Elementary School | Potomac Heights |
Jr. High School | Northern |
High School | North Hagerstown |
PRICE HISTORY | |
Prior to Dec 1, '20 | $145,026 |
---|---|
Dec 1, '20 - Today | $155,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1218 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
APPLIANCES | Dishwasher, Dryer, Humidifier, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Improved, Outside Entrance, Partially Finished, Shelving, Walkout Stairs, Workshop |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-12 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 1 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 1 |
BELOW GRADE FIN SQFT | 200 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 612 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 1195.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1115.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Storm |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXCLUSIONS | Freezer |
FENCING | Privacy |
FIREPLACE FEATURES | Equipment, Fireplace - Glass Doors, Mantel(s), Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Hardwood, Vinyl |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
INCLUSIONS | 2 Rubbermaid Storage Sheds, Area rug in basement, Central Vacuum, Clothes Dryer, Clothes Washer, Dehumidifier, Dishwasher, Drapery/Curtain Rods, Fireplace Glass Doors, Fireplace Tools, Furnace Humidifier, Kitchen Curtains, Microwave, Mirror Over Fireplace, Offset Patio Umbrella, Range, Refrigerator, Screens, Shades/Blinds, Tv Antenna, wooden shelving in basement, Work Benches |
INTERIOR FEATURES | Built-Ins, Central Vacuum, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Table Space, Pantry, Wood Floors |
LAND USE CODE | 110 |
LAUNDRY TYPE | Dryer In Unit, Lower Floor, Washer In Unit |
LISTAGENTSTATELICENSENUMBER | 308884 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Landscaping, Level, Rear Yard |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPALITY | Hagerstown |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 127.26 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Asphalt, Shingle |
ROOM LIST | Bedroom 1, Bedroom 2, Dining Room, Full Bath, Kitchen, Laundry, Living Room, Office, Workshop |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2310.0 |
TAX ASSESSED VALUE | 119300.0 |
TAX ID NUMBER | 2221019313 |
TAX TOTAL FINISHED SQFT | 1418 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Alley, On Street |
UTILITIES | Cable TV Available |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Screens, Storm, Wood Frame |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RMOD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Glocker Group Realty Results
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 1:25 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 1:25 AM PST