18237 Hurricane COURT, Hagerstown, MD 21740 (MLS # MDWA176450)
|
Beautiful end-unit townhome in Collegiate Acres community. Featuring 3 bedrooms, 2.5 baths. Spacious living room. Kitchen with granite countertops, breakfast nook, and dining room area. Master bedroom with en suite featuring with a soaking tub, double sinks, and separate stall shower. Complete lower level with laundry and family room. Fenced in backyard with patio. Close to I-81, dining and shopping. Schedule your tour today!
DAYS ON MARKET | 37 | LAST UPDATED | 12/30/2020 |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | Hagerstown |
GARAGE SPACES | 1.0 | COUNTY | Washington |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Washington County Public Schools |
---|---|
Elementary School | Maugansville |
Jr. High School | Western Heights |
High School | North Hagerstown |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2328 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Dishwasher, Refrigerator, Stove |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full, Walkout Level |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-30 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 0.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 1955.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1824.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FENCING | Rear |
FIREPLACE YN | N |
FLOORING TYPE | Carpet, Hardwood, Laminated |
FRONT FOOT FEE | 300.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA FEE FREQ | Monthly |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Window Treatments, Wood Floors |
LAND USE CODE | 110 |
LAUNDRY TYPE | Lower Floor |
LEGALSUBDIVISION | COLLEGIATE ACRES |
LISTAGENTSTATELICENSENUMBER | 525987 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPALITY | Hagerstown |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Subject to Home Choice |
PRICE PER SQFT | 105.24 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM COUNT | 11 |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Foyer, Full Bath, Half Bath, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Recreation Room |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3780.0 |
TAX ASSESSED VALUE | 195167.0 |
TAX ID NUMBER | 2225064797 |
TAX LOT | TH79 |
TAX TOTAL FINISHED SQFT | 2328 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RMED |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Premier Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 11:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 11:48 PM PST