101 Greenwood DRIVE, Hagerstown, MD 21740 (MLS # MDWA176888)
|
Wonderful brick rancher in Brightwood Acres; freshly painted interior, updated baths and kitchen, breakfast area looks out to beautiful large treed , park-like back yard, fenced and private; nice patio/deck in rearoff breakfast area; den/office off kitchen; formal dining room; entrance foyer; living room with fireplace; 3 nice size bedrooms on main level with hardwood under carpet; master bedroom with full bath; lower level has large family room with outside entrance; an extra bedroom or game room; a storage room; and a sewing/craft room and laundry. Newer hotwater heater; great location with easy access to interstates and medical facilities
DAYS ON MARKET | 10 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
YEAR BUILT | 1968 | GARAGE SPACES | 2.0 |
COUNTY | Washington | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1600 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Cooktop, Dishwasher, Dryer - Electric, Exhaust Fan, Oven - Wall, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Full, Improved, Interior Access, Outside Entrance, Shelving, Sump Pump, Walkout Stairs |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 1400 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1951.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Insulated, Storm |
FENCING | Chain Link, Rear |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Hardwood, Vinyl |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Baseboard - Electric |
HEATING YN | Y |
HISTORIC YN | N |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Cook Top, Dishwasher, Dryer, Refrigerator, Washer |
INTERIOR FEATURES | Breakfast Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Wood Floors |
LAND USE CODE | 110 |
LAUNDRY TYPE | Basement |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | BRIGHTWOOD ACRES |
LISTAGENTSTATELICENSENUMBER | 81261 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Front Yard, Level, Rear Yard |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 165.56 |
PROPERTY CONDITION | Very Good |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
ROOM LIST | Additional Bedroom, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room, Den, Dining Room, Family Room, Kitchen, Laundry, Living Room, Storage Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
SPA YN | N |
STANDARD STATUS | Active Under Contract |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1951.0 |
TAX ASSESSED VALUE | 184100.0 |
TAX ID NUMBER | 2210016398 |
TAX LOT | 88 |
TAX TOTAL FINISHED SQFT | 1400 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Screens, Storm |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RS |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Innovations
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST