435 E Oak Ridge DRIVE, Hagerstown, MD 21740 (MLS # MDWA176974)
![]()
|
FOR COMP PURPOSES ONLY
DAYS ON MARKET | 0 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
YEAR BUILT | 1931 | COUNTY | Washington |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1208 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-12 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 1113.00 |
COUNTY TAX PYMNT FREQ | Annually |
HEATING FUEL | Oil |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LAND USE CODE | 110 |
LISTAGENTSTATELICENSENUMBER | 602651 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | No Photo per Seller |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 16.56 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic, Septic Exists |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1113.0 |
TAX ASSESSED VALUE | 105000.0 |
TAX ID NUMBER | 2210017564 |
TAX TOTAL FINISHED SQFT | 1208 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RU |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Glocker Group Realty Results
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST