2018 Windsong DRIVE, Unit 3A, Hagerstown, MD 21740 (MLS # MDWA177002)
|
This bright and open 3rd floor condo offers space, privacy, and a view! Updated granite counters and one-year-old stainless appliances make this kitchen both beautiful and functional! Laundry room with full-size washer and dryer and multiple closets for ample storage. The location is perfect for commuters, being only seconds from Interstate 70, HCC, and the Meritus medical campus. HOA includes water, sewer, trash, and ground maintenance. This is nice, easy living...at an affordable price!
DAYS ON MARKET | 11 | LAST UPDATED | 1/17/2021 |
---|---|---|---|
YEAR BUILT | 2000 | COUNTY | Washington |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Condominium |
School District | Washington County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1045 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Contemporary, Unit/Flat |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDING NAME | POTOMAC RIDGE CONDOMINIUMS |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1074.00 |
COUNTY TAX PYMNT FREQ | Annually |
ENTRY FLOOR NUMBER | 3 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Common Grounds, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Lawn Maintenance, Sewer, Snow Removal, Water |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
LAND USE CODE | 110 |
LEGALSUBDIVISION | POTOMAC RIDGE CONDOS |
LISTAGENTSTATELICENSENUMBER | 676796 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Condominium |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 124.4 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active Under Contract |
STORY LIST | Main |
STRUCTURE TYPE | Penthouse Unit/Flat/Apartment |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1074.0 |
TAX ASSESSED VALUE | 101333.0 |
TAX ID NUMBER | 2210048273 |
TAX LOT | 3A |
TAX TOTAL FINISHED SQFT | 1045 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Parking Lot |
UNIT BUILDING TYPE | Garden 1 - 4 Floors |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RM |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home Services Bowen Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST