10037 Downsville PIKE, Hagerstown, MD 21740 (MLS # MDWA177026)
|
This lovingly cared for family home is waiting for the next person to fall in love with it and call it their own! So much more than meets the eye in this ALL BRICK rancher...this home has so much potential so don't let it pass you by! Over 1600 finished square feet above grade and more finished space in the basement! 3 Bedrooms and 1 1/2 bath on the main level and the potential for a 4th bedroom and full bathroom in the lower level. Sliding glass doors open main level family room/sitting area to a wonderful 3 season, enclosed porch. What a place to entertain and enjoy family and friends! Hardwood floors, fresh paint and new carpet and vinyl flooring on the main level. 2 gorgeous wood burning fireplaces. The stone used in the lower level fireplace was brought in from the original family estate in Pennsylvania. Updates include new roof in 2019, newer garage doors, replacement windows, hot water heater replaced in 2019, water softner replaced in 2020. Outstanding commuter location convenient to shopping, schools, dining and interstates.
DAYS ON MARKET | 11 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
YEAR BUILT | 1962 | GARAGE SPACES | 1.0 |
COUNTY | Washington | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1693 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Heated, Improved, Other, Partially Finished, Rough Bath Plumb |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 500 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 816 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1893.00 |
COUNTY TAX PYMNT FREQ | Annually |
EXTERIOR FEATURES | Exterior Lighting |
FIREPLACE FEATURES | Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
FLOORING TYPE | Carpet, Hardwood, Vinyl |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Electric, Oil |
HEATING TYPE | Baseboard - Electric, Forced Air |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Carpet, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Galley, Tub Shower, Wood Floors |
LAND USE CODE | 110 |
LAUNDRY TYPE | Basement |
LEGALSUBDIVISION | PLEASANT VIEW HEIGHTS |
LISTAGENTSTATELICENSENUMBER | 640040 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOCATION TYPE | Other |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Enclosed, Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Coin w/Sell Sett |
PRICE PER SQFT | 147.61 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
ROOM LIST | Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room, Family Room, Half Bath, Laundry, Living Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1893.0 |
TAX ASSESSED VALUE | 178600.0 |
TAX ID NUMBER | 2202010461 |
TAX LOT | B |
TAX TOTAL FINISHED SQFT | 1693 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | A(R) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Innovations
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST