608 Antietam DRIVE, Hagerstown, MD 21742 (MLS # MDWA177058)
|
Beautifully renovated 2 bedroom, 1 bath cape cod in Hagerstown. New laminate flooring throughout. Spacious living room and separate dining room. Kitchen with new cabinetry and granite countertops. Full bathroom with new tub shower. Laundry room. Bedrooms on upper level. Large front porch to enjoy your evenings. Deck behind carport. Fully fenced backyard with storage shed. Nearby shopping and dining. Schedule your tour today before it's gone!
DAYS ON MARKET | 11 | LAST UPDATED | 1/18/2021 |
---|---|---|---|
YEAR BUILT | 1948 | COUNTY | Washington |
TOTAL PARKING | 1 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|---|
Elementary School | Pangborn |
Jr. High School | Northern |
High School | North Hagerstown |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1410 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Dryer, Refrigerator, Stove, Washer |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT ALL UPPER LEVELS | 0 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 0.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 0 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 0 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Block |
COOLING FUEL | Electric |
COOLING TYPE | Window Unit(s) |
COUNTY TAX | 836.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FEDERAL FLOOD ZONE | AE |
FENCING | Rear |
FIREPLACE YN | N |
FLOORING TYPE | Carpet, Laminated |
FOUNDATION DETAILS | Block |
HEATING FUEL | Electric, Propane - Leased |
HEATING TYPE | Forced Air, Wall Unit |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Carpet, Crown Moldings, Formal/Separate Dining Room, Kitchen - Eat-In, Tub Shower, Upgraded Countertops |
LAND USE CODE | 110 |
LAUNDRY TYPE | Main Floor |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | 525987 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 106.38 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM COUNT | 7 |
ROOM LIST | Bedroom 1, Bedroom 2, Dining Room, Full Bath, Kitchen, Laundry, Living Room |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic Exists |
STANDARD STATUS | Pending |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 836.0 |
TAX ASSESSED VALUE | 78900.0 |
TAX ID NUMBER | 2218018489 |
TAX TOTAL FINISHED SQFT | 1410 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Carport, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RS |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Premier Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 11:18 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 11:18 PM PST