15908 Rhododendron DRIVE, Hagerstown, MD 21740 (MLS # MDWA177146)
|
Welcome to this gorgeously updated and nicely maintained home single-family home. It shows pride in ownership. Great opportunity to own with USDA loan as well. Home features: recently painted throughout, new hardwood floors on the main level, new granite countertops, new kitchen cabinetry, and sink. New ceramic flooring in the kitchen area, great 12x25 size Trex deck overlooking a large fully fenced backyard and views, new hallway and kitchen chandelier, well-apportioned storage shed. Walkout level basement. Plenty of parking and more, a must-visit to appreciate. Must follow all Covid-19 CDC, State, and local protocols while viewing this home. Easy to show, any ?? call cheerful/helpful LA. Offers will be presented on Tuesday, January 19, at 5 PM.
DAYS ON MARKET | 6 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
YEAR BUILT | 2001 | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Washington County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 892 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer, Stove, Washer, Water Heater |
ARCHITECTURAL STYLE | Split Foyer |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full, Fully Finished, Interior Access, Sump Pump, Walkout Level, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 2 |
BEDROOMS COUNT LOWER LEVEL 1 | 2 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 223 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1764.00 |
COUNTY TAX PYMNT FREQ | Annually |
FOUNDATION DETAILS | Slab |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HISTORIC YN | N |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer |
INTERIOR FEATURES | Dining Area, Floor Plan - Traditional, Kitchen - Galley, Walk-in Closet(s), Wood Floors |
LAND USE CODE | 110 |
LAUNDRY TYPE | Basement |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | WALNUT POINT HEIGHTS |
LISTAGENTSTATELICENSENUMBER | 579232 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 280.27 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1764.0 |
TAX ASSESSED VALUE | 166500.0 |
TAX ID NUMBER | 2223019825 |
TAX LOT | 11 |
TAX TOTAL FINISHED SQFT | 1115 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway, Off Street, On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RT |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Shank to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Realty Group
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 12:15 AM PST