Property Attributes
- MLS#MDWA2034842
- TypeSingle Family
- Listing Status CLOSED
- CountyWASHINGTON
- CityHagerstown
- Zip21740
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 3885
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1772
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to this adorable all-brick rancher set on a charming 0.17-acre corner lot, offering timeless character, solid construction, and incredible potential. Built in 1952, this home showcases the craftsmanship of its era with beautiful hardwood floors, classic arched doorways, and bright, inviting living spaces throughout. The sun-filled living room is warm and welcoming, highlighted by large windows, a cozy fireplace with insert, and a door leading out to the charming side porchperfect for relaxing with a morning coffee or unwinding at the end of the day. Just beyond is the dining room and absolutely charming kitchen, creating a comfortable layout for everyday living and gathering. The home offers three generously sized bedrooms and one full bath. Storage and future possibilities abound with a walk-up attic providing excellent storage space, while the spacious basement features a partially finished rec room area, laundry and utility space, plumbing for a future bathroom, and a walkout exit. With its size and layout, the lower level offers the potential to nearly double the homes living space. Replacement windows and a metal roof offer peace of mind for some of the homes major updates. Outside, the property continues to impress with a detached two-car brick garage with newer garage doors, a charming side porch, and a covered rear porch overlooking the yard. All of this is set in a great location just minutes to shopping, dining, schools, and interstate access. Homes with this much charm, character, and opportunity rarely come alongthis is one you wont want to miss.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Detached |
| Lot Size Square Feet | 7500.00 |
| Lot Size Units | Square Feet |
| City | HAGERSTOWN |
| Accessibility | None |
| Patio/Porch Features | Porch(es) |
| Price Per Sq Ft Total AG | 189.11 |
| New Construction | No |
| Year Built | 1952 |
| Tax Assessed Value | 211067.0 |
| Living Area | 1772 |
| Zoning | RMOD |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | WASHINGTON |
| Total SQFT | 2644 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 230000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | NONE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Status | CLOSED |
| Roof | Metal |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| Tax Annual Amount | 3885.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | Avon Rd. |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Count Lower Level 1 | 1.00 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1322 |
| Fireplace Features | Wood |
| Bathrooms Half All Lower Levels | 1 |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Bathrooms Half Lower Level 1 | 1 |
| Basement (Y/N) | Yes |
| Below Grade Unfin SQFT | 872 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Full,Partially Finished,Rough Bath Plumb,Walkout Stairs,Space For Rooms |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 450 |
| Main Level Bedrooms | 3 |
| Laundry Type | Basement |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Half Baths | 1 |
Exterior Features
| # of Detached Garage Spaces | 2 |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 2 |
| Land Use Code | R |
| Lot Features | Corner |
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-04-23T07:14:58 |
| Navigable Water Y/N | No |
| Garage Features | Garage Door Opener |
| Water View Y/N | No |
| Days on Market | 4 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Detached Garage,Driveway |
| Land Assessed Value | 45000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved