Property Attributes
- MLS#PAFL2035124
- TypeSingle Family
- Listing Status CLOSED
- CountyFRANKLIN
- CityGreencastle
- AreaAntrim Twp
- Zip17225
- StyleCape Cod
- Year Built1945
- Taxes$ 3144
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2257
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Completely move-in ready and full of charm, this beautifully updated brick Cape Cod offers the perfect blend of character, functionality, and modern updates! From the moment you walk in, youll appreciate the warm hardwood floors, updated vinyl windows, spacious living room with oversized picture window, and the inviting feel throughout the home. The modern kitchen offers abundant cabinet and counter space, newer appliances, and space for dining, creating a layout that feels both functional and welcoming. The main level features two nicely sized bedrooms and an updated full bath, while the upper level serves as an incredible primary suite retreat with a huge bedroom area and oversized attached bath that you will absolutely love. The finished lower level adds even more usable living space with a large rec room, tucked-away bar area, half bath, storage space, and walk-up access to the backyard perfect for entertaining, movie nights, hobbies, or game days. Outside, enjoy the fenced backyard, covered patio area, storage shed, two-car carport, and plenty of driveway parking. Major updates including the 2022 renovation: updated HVAC, newer roof, updated water systems, new well pump (2025) and newer hot water heater (Jan 24) make this home truly move-in ready and an excellent opportunity for buyers looking for space, flexibility, and value in the Greencastle-Antrim School District.
| Price History |
|---|
General Features
| Cooling | Heat Pump(s) |
|---|---|
| Structure Type | Detached |
| Lot Size Square Feet | 11326.00 |
| Lot Size Units | Square Feet |
| City | GREENCASTLE |
| Accessibility | None |
| Patio/Porch Features | Porch(es),Patio(s) |
| Price Per Sq Ft Total AG | 217.32 |
| New Construction | No |
| Appliances | Refrigerator,Stove,Dishwasher,Built-In Microwave,Washer,Dryer |
| Year Built | 1945 |
| Tax Assessed Value | 19760.0 |
| Living Area | 2257 |
| Zoning | RESIDENTIAL |
| Architectural Style | Cape Cod |
| Condo/Coop Association fee Y/N | No |
| County | FRANKLIN |
| Total SQFT | 2257 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 299900.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Subject to Home Choice |
| Tax Annual Amount | 3144.0 |
| Full Baths | 2 |
| Heating | Heat Pump(s) |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | Molly Pitcher Hwy |
| MLS Area | Antrim Twp (14501) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | GREENCASTLE-ANTRIM |
Interior Features
| Bathrooms Count Lower Level 1 | 1.00 |
|---|---|
| Above Grade Finished Area | 1380 |
| Bathrooms Half All Lower Levels | 1 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Bathrooms Half Lower Level 1 | 1 |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Fully Finished |
| Central Air Y/N | No |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 877 |
| Main Level Bedrooms | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 6 |
| Land Use Code | R |
| # of Attached Carport Spaces | 2 |
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-07-16T15:22:35 |
| Navigable Water Y/N | No |
| Fencing | Chain Link,Rear |
| Water View Y/N | No |
| Days on Market | 5 |
| Water Source | Well |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved