Property Attributes
- MLS#WVBE2048462
- TypeSingle Family
- Listing Status CLOSED
- CountyBERKELEY
- CityHedgesville
- NeighborhoodNorth Ridge
- Zip25427
- StyleColonial
- Year Built2020
- Taxes$ 2396
- Price$ 578,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1852
- Lot Size1.01 Acres
Data Source:
Bright MLS
Property Description
POOL IS OPEN + NEW PRICEJUST IN TIME FOR SUMMER! Built in 2020 and set on a beautiful, flat 1.01-acre corner lot, this like-new colonial is ideally located in the highly sought-after Spring Mills School District, offering modern finishes, thoughtful design, and an outdoor lifestyle that truly sets it apart. Inside, the home feels warm, fresh, and effortlessly livable, featuring luxury vinyl plank flooring throughout the main level and decorative paneled walls that add texture, character, and a custom feel. The kitchen is both stylish and functional with gas cooking, a striking tile backsplash, abundant cabinet and prep space, and an oversized center island with seatingperfect for morning coffee, casual meals, or gathering with friends. The kitchen opens to a charming breakfast nook overlooking the backyard and flows seamlessly into the living room, creating a layout designed for connection and entertaining, while a formal dining area just off the kitchen provides additional flexibility for hosting. A main-level bedroom offers valuable versatility and works beautifully as a private home office, guest space, or flex room to fit your lifestyle. Custom-installed blinds and paneled doors throughout the home enhance the clean, move-in-ready feel. Upstairs, youll find three additional bedrooms and two full baths, including a spacious primary suite with tray ceiling detail, a spa-inspired bath featuring dual vanities, tile floors, a tiled shower, and a deep soaking tub, along with a walk-in closet. The additional bedrooms are generously sized, and the upper-level laundry is a true, separate laundry room complete with a front-loading washer and dryer that convey. The unfinished basement offers exceptional opportunity with a rough-in for an additional full bath and a walk-up exit to the backyard, allowing the next owner to bring their vision and unlock even more finished square footage over time. Outside is where this home truly comes to life. The lot is framed by split-rail fencing and anchored by a stunning 18x36 heated in-ground pool installed in 2023. The outdoor living space invites you to slow down and enjoy every season, with a heated pool, expansive patio, and open views that make it easy to entertain, unwind, or simply step outside and reset. Its a space that feels equally suited for hosting and for everyday enjoyment. The pool is heated by an owned 500-gallon propane tank, which also services the gas cooktop, and an owned water softener adds long-term value. With a two-car attached garage, ample driveway parking, and a setting that blends space, style, and outdoor living, this North Ridge home offers a lifestyle thats hard to replicatemodern, comfortable, and designed to be enjoyed both inside and out. Summer is callingand this backyard is ready to answer!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 33 |
| Structure Type | Detached |
| Lot Size Square Feet | 43995.00 |
| Lot Size Units | Square Feet |
| City | HEDGESVILLE |
| Accessibility | None |
| Patio/Porch Features | Porch(es),Patio(s) |
| Price Per Sq Ft Total AG | 310.21 |
| New Construction | No |
| Appliances | Refrigerator,Oven/Range - Gas,Range Hood,Dishwasher,Stainless Steel Appliances,Washer - Front Loading,Dryer - Front Loading,Water Conditioner - Owned |
| Year Built | 2020 |
| Association Fee Includes | Road Maintenance,Common Area Maintenance |
| Tax Assessed Value | 197100.0 |
| Living Area | 1852 |
| Zoning | 101 |
| Architectural Style | Colonial |
| Condo/Coop Association fee Y/N | No |
| County | BERKELEY |
| Total SQFT | 2748 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 578500.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Pool Features | Heated,Fenced,In Ground |
| Subdivision Name | NORTH RIDGE |
| Sewer | On Site Septic |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Above Grade Unfin SQFT | 896 |
| Possession | Settlement |
| HOA Fee | 320.00 |
| Tax Annual Amount | 2396.0 |
| Full Baths | 2 |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Hilyard Cir. |
| Section | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | BERKELEY COUNTY SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1852 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Unfinished,Rough Bath Plumb,Space For Rooms,Walkout Stairs |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 1 |
| Above Grade Unfin SQFT Source | Estimated |
| Bathrooms Full Upper Level 1 | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | 004 |
| Lot Features | Corner |
| Foundation Details | Concrete Perimeter |
| Pool | Yes - Personal |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-07-10T13:03:55 |
| Navigable Water Y/N | No |
| Fencing | Split Rail,Aluminum |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Water View Y/N | No |
| Days on Market | 67 |
| Water Source | Well |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 44220.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved