Property Attributes
- MLS#WVJF2025094
- TypeSingle Family
- Listing Status CLOSED
- CountyJEFFERSON
- CityShenandoah Junction
- Zip25442
- StyleRanch/Rambler
- Year Built2019
- Taxes$ 2197
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size1.41 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1063 Whitmer Road! Built in 2019, this move-in-ready 3-bedroom, 2-bath home sits on 1.46 acres in Shenandoah Junction and offers a great mix of privacy, comfort, and convenience. With 1,318 square feet of easy one-level living and an attached 2-car garage, this home has a lot to offer. Inside, youll find all new flooring, new kitchen appliances, and updated bathroom vanities, giving the home a fresh, clean feel without the hassle of taking on projects after move-in. A new roof adds even more peace of mind. Outside, enjoy the covered front porch, newly finished back deck, mature trees, and plenty of room to relax, garden, entertain, or simply enjoy having a little extra space. The home is situated on a crawl space with private well and septic and offers that hard-to-find combination of newer construction, acreage, garage space, and recent updates. If youve been looking for a home that feels tucked away while still being convenient to everyday needs, this one is definitely worth a look. Come see it for yourself!
| Price History |
|---|
General Features
| Cooling | Central A/C,Heat Pump(s) |
|---|---|
| Tax Lot | 2 |
| Structure Type | Detached |
| Lot Size Square Feet | 61419.00 |
| Lot Size Units | Square Feet |
| City | SHENANDOAH JUNCTION |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Price Per Sq Ft Total AG | 417.3 |
| New Construction | No |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer - Electric,Oven - Double,Refrigerator,Washer,Water Heater |
| Virtual Tour | https://pictureperfectllctours.com/1063-Whitmer-Rd/idx |
| Year Built | 2019 |
| Tax Assessed Value | 189100.0 |
| Living Area | 1318 |
| Zoning | 101 |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | JEFFERSON |
| Total SQFT | 1318 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 480000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | On Site Septic |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Shingle |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| Tax Annual Amount | 2197.0 |
| Full Baths | 2 |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | Flowing Springs to Whitmer. Follow GPS |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | JEFFERSON COUNTY SCHOOLS |
Interior Features
| Above Grade Finished Area | 1318 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Central,Electric |
| LivingAreaSource | Assessor |
| Flooring | Luxury Vinyl Plank |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | 004 |
| Foundation Details | Crawl Space |
| Pool | No Pool |
| Lot Size Acres | 1.41 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-04T13:57:20 |
| Inclusions | Refrigerator,Stove,Built in Microwave,Washer,Dryer |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 36 |
| Water Source | Well |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 60400.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved